Rubber in Engineering Group - past events
Elastomers for Engineering: Future Trends
| Date: | Thursday 23 November 2006 |
| Start time: | 9am |
| Venue: | Royal Over-Seas
League, Over-Seas House, Park Place, St James's Street, London SW1A 1LR |
| Location: | map |
Preliminary Programme
| Presenting Author/Chair | Paper/Activity | Affiliation | |
| Registration & setting up of posters. | 9.00-9.45am | ||
| Welcome and Introduction | 9.45-9.50 | ||
| Chair: James Busfield | Theme 1: Elastomers for the future. | Queen Mary, University of London, UK | 9.50-11.05 |
| Claude Hepburn | The Expected Evolution of Future Elastomers and their Compoundsin the 21st Century | Consultant, and Professor (Emeritus) University of Ulster, N Ireland, UK | |
| Vince Coveney | Smart elastomers: Potential applications, approaches & challenges | University of the West of England, Bristol, UK | |
| Sean Gorman | Novel silicone-based materials for medical devices | Queen’s University Belfast, UK | |
| Stefano Arrigoni1 Steven Jagels2 | A novel technology for base resistant fluoroelastomers | 1Solvay Solexis S.p.A. - Italy 2Solvay Solexis Inc. - USA | |
| Jane Clarke, K Chandio & D Nock | Temperature and Fluid Resistant Flexible Thermoplastics and Thermoplastic Elastomers Prepared using Rubber Crumb | Loughborough University, UK | |
| Questions and discussion | |||
| Coffee + posters | 11.05-11.35 | ||
| Chair: James Busfield | Theme 2: Fillers for the future. | 11.35-12.20pm | |
| Fabienne Barroso Bujans, M Arroyo & M A Lopez Manchado | Carbon nanotubes as reinforcement in rubber compounds | Instituto de Ciencia y Tecnología de Polímeros,CSIC, Spain | |
| Giorgio Ramorino, F Bignotti & T Ricco | Mechanical behaviour of elastomeric model nanocomposites | University of Brescia, Italy | |
| Chris A Stevens & D W Mason | Enhanced Permeation Resistance of Elastomer Compounds | NGF Europe Limited, UK | |
| Questions and discussion | |||
| Chair: Vince Coveney | Poster Introduction papers (2. Fillers for the future continued & Theme 3: Life Prediction and Extension) | 12.20-1.00 | |
| David Lowe1,2, A V Chapman1, S Cook1 & J Busfield2 | Reinforcement of Natural Rubber with Organoclays | 1 TARRC, Brickendonbury, UK 2 Queen Mary University London, UK | |
| Vineet Jha1, J J C Busfield1, A G Thomas1 & M Bennett2 | Investigation of effect of surface area and structure on the electrical conductivity in carbon black filled elastomers. | 1 Queen Mary University London,UK 2 Avon Rubber, Westbury, UK | |
| Le Hong Hai, S Ilisch, G R Kasaliwal & H J Radusch | New developed methods for the online-characterization of CB dispersion and distribution in rubber blends by the online measured conductance and CB-rubber-gel analysis | Martin Luther University Halle-Wittenberg, Germany | |
| Robert Shorter1, A G Thomas1, J J C Busfield1 & J Smith2 | The physical behaviour of elastomers filled with hollow spherical fillers | 1 Queen Mary University London, UK 2 DSTL, UK | |
| Julie Grandcoin1 & A Boukamel l,2 | A micro physically motivated hyper-elasto-visco-plastic model for filled elastomer | 1 Laboratoire de Mécanique et d'Acoustique
de Marseille, France 2 EGIM, Ecole Généraliste d'ingénieurs de Marseille, France |
|
| Chair: Vince Coveney | Theme 3: Life Prediction & Extension | ||
| Peter Hanson, J Harris & S Mirza | Trends in Finite Element Modelling and Life Prediction for Elastomeric Components | MERL, Hitchin, UK | |
| Frederick Ngolemasango & J Clarke | Kinetics of thermo - oxidative Ageing of an engine mount compound | Loughborough University, UK | |
| Lunch | 1.00-1.45 | ||
| Posters | 1.45-2.35 | ||
| Chair: Vince Coveney | Continuation of Theme 3. | 2.35-4.05 | |
| John Dawson | Lifetime prediction and qualification of polymeric components in nuclear utilities, the pitfalls associated with the Arrhenius equation and testing at high dose rates. | Serco Group plc, UK | |
| Chair: Vince Coveney | Theme 4: Products & Applications | ||
| Ian J Stephens | Polymer-based pressure bags for fatigue tests on turbofan compressor casings | TARRC, UK | |
| Dr Mike Taylor |
Future requirements for Elastomers in Aerospace Engineering | Airbus | |
| Frank Lorenz | Inseparable - the first plastic rubber system between polyamide and EPDM without any adhesion promoter | Degussa AG, Germany | |
| Petra Meier & M Lang | Development of a technology for fabrication of an artificial worm for minimally invasive surgery | Technical University Ilmenau, Germany | |
| Questions and discussion | |||
| Final poster session and tea | 4.05-5.00 |
For further information contact: Vince Coveney (vince.coveney@uwe.ac.uk, 0117 328 2639) or James Busfield (j.busfield@qmul.ac.uk, 020 7882 5570).
